<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Improvement &#187; upro</title>
	<atom:link href="http://golfimprovements.com/tag/upro/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfimprovements.com</link>
	<description>Improve Your Game With A Golf Training Aid!</description>
	<lastBuildDate>Sat, 08 May 2010 09:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>uPro Golf GPS by Callaway Golf</title>
		<link>http://golfimprovements.com/upro-golf-gps-by-callaway-golf/</link>
		<comments>http://golfimprovements.com/upro-golf-gps-by-callaway-golf/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/upro-golf-gps-by-callaway-golf/</guid>
		<description><![CDATA[Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands o]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001D7517Q/31Q1FbA2WNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the hole looks like before you play it. At the same time, the unit's built-in GPS system clearly locates the golf course hazards and flagstick, so you know what you're up against at any moment. With each glance at the 2.2-inch, high-resolution color screen, you can see a different view of the fairway, check out the upcoming sand traps and water hazards, or receive a distance marker that helps you select the correct club length. Even more impressive, the uPro's SmartView technology anticipates the hazards that you'll face on your next shot, so you can plan accordingly based on the strengths of your game. Don't want to carry water on your second shot? The SmartView technology's dynamically generated &quot;viewports&quot; will tell you which area of the fairway or rough will provide a water-free path.    The uPro offers aerial and satellite photographs of thousands of golf courses. The easy-to-comprehend user-interface is crisp and intuitive.   The uPro is remarkably easy to carry, with a sleek and unobtrusive design that fits in a pocket or belt holder without interfering with your natural golf swing. In addition, the unit has the quickest startup time of any golf GPS system, with a super-fast GPS locking system. And thanks to the high GPS sensitivity, the uPro remains locked even under the most extreme conditions.  The uPro offers two basic modes for golf course downloads. In Basic mode, the uPro shows the distance to the front and back of all hazards and differentiates the type of hazards. Each hazard is automatically displayed in sequential order based on the current user position, and then is updated as the user moves throughout the hole. Basic mode also provides a green view, with large, easy-to-read numbers that depict the distance to the front, center, and back of the green. In Pro mode, meanwhile, the device offers a video flyover that lets the user see the layout of the hole from an aerial perspective. From the center of the green, users can see the 100-, 150-, and 200-yard markers. The Pro mode also offers scale-accurate measurements that are used to measure to and from any point on the golf course, even from the outskirts of the rough.    The uPro is compatible with Windows XP, Vista, and Mac OS X v10.4 or later (Windows 2000 is the oldest version of Windows that is compatible with the uPro). However, note that the uPro does not require any additional software to connect with the uPro servers. Instead, users can easily download golf courses at uPro's web site. Once you're online, the web site gives the user a list of all golf courses in the U.S.--in your choice of Basic or Pro mode--on a click-and-buy basis. The unit's GPS technology also automatically determines which courses are nearby. And as an add-on software download, the device can accept voice commands to make menu navigation virtually hands-free.  The uPro comes with a rechargeable lithium-ion battery, a wall adapter, a USB cable, and a single free Pro mode download of any golf course. The device comes with a six-month warranty.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/upro-golf-gps-by-callaway-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Soft Case</title>
		<link>http://golfimprovements.com/upro-soft-case/</link>
		<comments>http://golfimprovements.com/upro-soft-case/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/upro-soft-case/</guid>
		<description><![CDATA[Protect your uPro golf GPS unit while on the course with this uPro soft case. Equipped with a soft padded body and a secure Velcro closure, the case is the perfect way to store your uPro in a golf bag]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001D7519Y/318L6Zt7SSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Protect your uPro golf GPS unit while on the course with this uPro soft case. Equipped with a soft padded body and a secure Velcro closure, the case is the perfect way to store your uPro in a golf bag or any other convenient spot. The case also offers a zippered compartment that's perfect for storing an extra battery and a belt loop with a snap that attaches to almost anything.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/upro-soft-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Golf uPro Go GPS</title>
		<link>http://golfimprovements.com/callaway-golf-upro-go-gps/</link>
		<comments>http://golfimprovements.com/callaway-golf-upro-go-gps/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/callaway-golf-upro-go-gps/</guid>
		<description><![CDATA[The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B002TUTMLC/41Fg-zyvwWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability to make up to the minute measurements based on your actual location, the uPro Go delivers the technology to change your game with two operating modes: BasicMode for easy to access distance and hazard information and GoMode for highly detailed renderings of the green and the surrounding area. And, at nearly half the weight and size of other golf GPS devices, it easy carry around the course.  The Callaway uPro Go GPS is equipped with cutting edge, state-of-the-art electronics to achieve the best-in-class GPS performance possible. The uPro Go GPS locks in fast and stays locked onto more satellites, with higher signal strength, giving you better accuracy even under adverse conditions. Whether you're playing under tree lined fairways or putting the uPro Go in your pocket, the uPro Go will stay locked giving you the most accurate distances without any delay.   The uPro Go has been preloaded with over 18,000 courses across the U.S. and Canada. Every course available for the uPro Go has been professionally mapped by Callaway employees. Using proprietary mapping techniques and mapping thousands of points per hole, the uPro Go will give you the accuracy you've been looking for unlike the greens and hazards defined by a couple of points on the ecourse. The uPro Go provides amazingly detailed green renderings of every hole with an accurate view of the size, shape, and distance of the green--the detail you need to plan your game.   The uPro Go boasts a high-resolution, full color screen, designed to work in direct sunlight. The uPro Go's transflective screen actually uses the sun's light in bright sun and under cloud cover to illuminate the display, rather than washing out the images like typical screens would. Whether you are playing in the blazing sun or in deep cloud cover, the uPro Go will deliver the best possible image resolution for the day.    BasicMode: With features available at no additional subscription cost, BasicMode provides both Hazard View and Green View screens. Hazard view provides the distance to the front and the distance to carry each hazard. This easy to understand graphic screen shows both the type and lay of the hazard. In Hazard View, hazards are listed in order based on your location on the course. Green View provides distances to the front, center, and back of the green in clear easy-to-read numbers. You can also access the mark function in Green View, which allows you to measure the distances of any shot.  GoMode: Available with a 1-time activation fee, GoMode provides a Virtual Green View and AnyPoint (TM) View screens. The Virtual Green View uses a proprietary imagery process to provide vivid, colored, and detailed renderings of the green and its surrounding area, along with precise distances to the front, center, and back of the green. In this mode distances are updated dynamically as you move about the hole. The AnyPoint View combines the best of GPS and laser, allowing you to measure to any spot on or around the green based on where you are standing on the course.  Specifications: Battery: Rechargeable Lithium Ion Battery Life: 10 to 12 hours Course Capacity: Over 18,000 preloaded Screen: 240 x 320 hi-resolution color screen Dimensions: 4.0 x 2.2 x 0.8 inches Weight 3.4 ounces Basic Mode: preloaded Green renderings No annual fees One time GoMode course fee One free course   Manufacturer Warranty 6-month limited warranty&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/callaway-golf-upro-go-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Protective Skin</title>
		<link>http://golfimprovements.com/upro-protective-skin/</link>
		<comments>http://golfimprovements.com/upro-protective-skin/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/upro-protective-skin/</guid>
		<description><![CDATA[The uPro is durable without any help. However, this lightweight cover helps protect the uPro from aggressive play and extreme weather. The clear cover is light and fits tightly to the uPro to maintain]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001D78FU6/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The uPro is durable without any help. However, this lightweight cover helps protect the uPro from aggressive play and extreme weather. The clear cover is light and fits tightly to the uPro to maintain its small size.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/upro-protective-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Replacement Battery</title>
		<link>http://golfimprovements.com/upro-replacement-battery/</link>
		<comments>http://golfimprovements.com/upro-replacement-battery/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/upro-replacement-battery/</guid>
		<description><![CDATA[This uPro rechargeable Li-Ion battery is identical to the one that ships with the uPro. An extra battery can be charged and kept in your golf bag for extra power in case you forget to charge your uPro]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001D78FQA/416Esq9GT-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This uPro rechargeable Li-Ion battery is identical to the one that ships with the uPro. An extra battery can be charged and kept in your golf bag for extra power in case you forget to charge your uPro or you're having one of those 54 hole days!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/upro-replacement-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.351 seconds -->

