<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Improvement &#187; skycaddie</title>
	<atom:link href="http://golfimprovements.com/tag/skycaddie/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfimprovements.com</link>
	<description>Improve Your Game With A Golf Training Aid!</description>
	<lastBuildDate>Sat, 08 May 2010 09:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SkyCaddie SG5 Golf GPS (Black)</title>
		<link>http://golfimprovements.com/skycaddie-sg5-golf-gps-black/</link>
		<comments>http://golfimprovements.com/skycaddie-sg5-golf-gps-black/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[skycaddie]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/skycaddie-sg5-golf-gps-black/</guid>
		<description><![CDATA[Ideal for golfers who want top-of-the-line GPS assistance on the links, the SkyCaddie SG5 Golf GPS is integrated with the very best Swiss engineering to provide unmatched reliability. It features, a l]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B0015UYEE2/41BhdG6P17L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ideal for golfers who want top-of-the-line GPS assistance on the links, the SkyCaddie SG5 Golf GPS is integrated with the very best Swiss engineering to provide unmatched reliability. It features, a large color display with automatic backlighting to ensure easy readability indoors and outdoors, and a long-lasting rechargeable battery (with up to 14 hours of continuous use). It's also equipped with the patented IntelliGreen technology, enabling golfers to measure the full depth and shape of the green from any angle of approach, both on or off the fairway. Part of SkyCaddie's exclusive, professional 4-Star SkyCourses, IntelliGreen graphics provide an eagle's eye view of the green with an indicator representing a direct line-of-play from wherever you are on the course. With an annual SkyPlayer Club Membership Plan (not included with purchase of device), you can easily download thousands of our professionally enabled SkyCourses. Three different levels of memberships are available, based on how many courses you want to store and play. If you do not want a membership and your course is not already available, you can record the front, center and back of each green with your SkyCaddie's quick set-up module, which takes about 10 seconds.          Specifications:  Display: 220 x 176 pixels  Fairway targets: Yes  IntelliGreen: Yes  Accuracy: &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/skycaddie-sg5-golf-gps-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCaddie SG2.5 Golf GPS (Black)</title>
		<link>http://golfimprovements.com/skycaddie-sg2-5-golf-gps-black/</link>
		<comments>http://golfimprovements.com/skycaddie-sg2-5-golf-gps-black/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[sg2.5]]></category>
		<category><![CDATA[skycaddie]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/skycaddie-sg2-5-golf-gps-black/</guid>
		<description><![CDATA[Designed for golfers who want advanced capability in a sleek, ultra-light design, the water-resistant SkyCaddie SG2.5 Golf GPS is equipped with the patented IntelliGreen technology, enabling golfers t]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B0015V60AC/51ydUVS5S9L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Designed for golfers who want advanced capability in a sleek, ultra-light design, the water-resistant SkyCaddie SG2.5 Golf GPS is equipped with the patented IntelliGreen technology, enabling golfers to measure the full depth and shape of the green from any angle of approach, both on or off the fairway. Part of SkyCaddie's exclusive, professional 4-Star SkyCourses, IntelliGreen graphics provide an eagle's eye view of the green with an indicator representing a direct line-of-play from wherever you are on the course. The SkyCaddie SG2.5 provides easy-to-use, one-handed operation, water resistance for play in all weather conditions, and a brilliant, outdoor-readable display with automatic backlight. Other features include user-selectable display themes, drop-in lithium-rechargeable battery, and up to 14 hours of continuous usage on a full charge.  With an annual SkyPlayer Club Membership Plan (not included with purchase of device), you can easily download thousands of our professionally enabled SkyCourses. Three different levels of memberships are available, based on how many courses you want to store and play. If you do not want a membership and your course is not already available, you can record the front, center and back of each green with your SkyCaddie's quick set-up module, which takes about 10 seconds.      Specifications:  Display: 120 x 80 pixels Fairway targets: Yes IntelliGreen: Yes Accuracy: &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/skycaddie-sg2-5-golf-gps-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Golf &#8211; SkyCaddie SG5 Holiday Bundle Pack</title>
		<link>http://golfimprovements.com/sky-golf-skycaddie-sg5-holiday-bundle-pack/</link>
		<comments>http://golfimprovements.com/sky-golf-skycaddie-sg5-holiday-bundle-pack/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[skycaddie]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/sky-golf-skycaddie-sg5-holiday-bundle-pack/</guid>
		<description><![CDATA[#1 GPS RANGEFINDER ON GOLF DIGESTS 2009 HOT LIST! The SG5 automatically calculates the distance to up to 40 targets per hole, simultaneously, in less than a second. Its equipped with a vibrant color d]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001KZ4ZVE/41q-UDLF54L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;#1 GPS RANGEFINDER ON GOLF DIGESTS 2009 HOT LIST! The SG5 automatically calculates the distance to up to 40 targets per hole, simultaneously, in less than a second. Its equipped with a vibrant color display and SkyGolfs powerful IntelliGreen&Acirc;&reg; technology to help you hit more greens and lower your score. For a limited time, get a FREE Car Charger, Travel Case, and LCD Protector with each SkyCaddie SG5 purchase (a $70 value)!

Before you trust your club, you have to trust your caddie. A PGA Tour Pro would never trust satellite images for distances and neither should you. Only SkyCaddie&Acirc;&reg; mappers walk every course, marking up to 40 critical targets for each hole, including distances to hazard, fairway targets and layups that would not be visible with a laser or from satellite maps. You can trust SkyCaddie to give you the most reliable information in the game.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/sky-golf-skycaddie-sg5-holiday-bundle-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Cart Cup Holder Mount for Skygolf Skycaddie iGolf &amp; Golflogix GPS</title>
		<link>http://golfimprovements.com/golf-cart-cup-holder-mount-for-skygolf-skycaddie-igolf-golflogix-gps/</link>
		<comments>http://golfimprovements.com/golf-cart-cup-holder-mount-for-skygolf-skycaddie-igolf-golflogix-gps/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golflogix]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[igolf]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[skycaddie]]></category>
		<category><![CDATA[skygolf]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/golf-cart-cup-holder-mount-for-skygolf-skycaddie-igolf-golflogix-gps/</guid>
		<description><![CDATA[You just purchased a Sky Caddie. Where do you put it? The golf cart\'s cup holder of course! You will love this mount!

The popular Cup Holder Mount is about 5\" tall. It features an adjustable flywhe]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B000IQYI7W/41zm7ym2S%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;You just purchased a Sky Caddie. Where do you put it? The golf cart's cup holder of course! You will love this mount!

The popular Cup Holder Mount is about 5&quot; tall. It features an adjustable flywheel base that expands to fit varying cup holder opening except for those that are so large that the 7-Eleven Big Gulp falls over.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/golf-cart-cup-holder-mount-for-skygolf-skycaddie-igolf-golflogix-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyGolf SkyCaddie SG4</title>
		<link>http://golfimprovements.com/skygolf-skycaddie-sg4/</link>
		<comments>http://golfimprovements.com/skygolf-skycaddie-sg4/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[skycaddie]]></category>
		<category><![CDATA[skygolf]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/skygolf-skycaddie-sg4/</guid>
		<description><![CDATA[SkyCaddie SG4     The  SkyCaddie SG4  is for avid golfers who require a SkyCaddie      with advanced features, a larger display and a long-lasting rechargeable battery.      The  SG4  includes SkyGolf]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001CH5I84/51qpeR8kDgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;SkyCaddie SG4     The  SkyCaddie SG4  is for avid golfers who require a SkyCaddie      with advanced features, a larger display and a long-lasting rechargeable battery.      The  SG4  includes SkyGolf s patented IntelliGreen Pro technology,      which adds the ability to display distances to major tiers, contours, false      fronts and mounds from a golfer&acirc;۪s angle of approach to the green. It also      has the SkyCaddie QuickVue, which is a virtual road map to help any golfer develop      a smart plan of attack on every hole. QuickVue is available on 24,000+ golf      courses in the SkyGolf library.      * Professionally mapped courses available only through an optional annual Membership Plan; Users may map green targets without a Plan.      Features (includes $70 of free accessories!):           IntelliGreen, plus all targets from tee to green       Battery: lithium-ion rechargeable battery (up to 14 hours of continuous play)       AC charger and USB cable       Holds 10 courses       Weighs 5.4 ounces       Mapping module       Water resistant (not waterproof)          Annual Membership Plan Purchase Policy  ($29.95-$59.95/yr required for use of the SkyCaddie SG4):     Customers may elect to sell their original SkyCaddie after purchasing a new      SkyCaddie model. The original SkyCaddie and associated Membership Plan must      be deactivated prior to selling it to another individual. This step releases      the SkyCaddie and ends the associated Membership Plan.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/skygolf-skycaddie-sg4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCaddie SG3 Golf GPS (Black)</title>
		<link>http://golfimprovements.com/skycaddie-sg3-golf-gps-black/</link>
		<comments>http://golfimprovements.com/skycaddie-sg3-golf-gps-black/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[skycaddie]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/skycaddie-sg3-golf-gps-black/</guid>
		<description><![CDATA[Ideal for traveling golfers, the full-featured SkyCaddie SG3 Golf GPS has a durable, water-resistant shell for playing in all conditions and is powered by 2 AA batteries--which eliminates the need for]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B0015V60O8/31cWsaFhyjL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ideal for traveling golfers, the full-featured SkyCaddie SG3 Golf GPS has a durable, water-resistant shell for playing in all conditions and is powered by 2 AA batteries--which eliminates the need for carrying chargers and cables while traveling. It's also equipped with the patented IntelliGreen technology, enabling golfers to measure the full depth and shape of the green from any angle of approach, both on or off the fairway. Part of SkyCaddie's exclusive, professional 4-Star SkyCourses, IntelliGreen graphics provide an eagle's eye view of the green with an indicator representing a direct line-of-play from wherever you are on the course.  The SkyCaddie SG3 offers a high-performance GPS receiver with a satellite-based augmentation system for accuracy. Other features include a programmable memory module to store thousands of targets, auto-hole advance, large grayscale LCD display, built-in atomic time, and up to 12 hours of continuous use from two AA batteries.  With an annual SkyPlayer Club Membership Plan (not included with purchase of device), you can easily download thousands of our professionally enabled SkyCourses. Three different levels of memberships are available, based on how many courses you want to store and play. If you do not want a membership and your course is not already available, you can record the front, center and back of each green with your SkyCaddie's quick set-up module, which takes about 10 seconds.       Specifications:  Display: 160 x 120 pixels Fairway targets: Yes IntelliGreen: Yes Accuracy: &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/skycaddie-sg3-golf-gps-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Golf Skycaddie SG5 GPS Gift Bundle</title>
		<link>http://golfimprovements.com/sky-golf-skycaddie-sg5-gps-gift-bundle/</link>
		<comments>http://golfimprovements.com/sky-golf-skycaddie-sg5-gps-gift-bundle/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[skycaddie]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/sky-golf-skycaddie-sg5-gps-gift-bundle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B001KA3VKK/51gPGR4h5WL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/sky-golf-skycaddie-sg5-gps-gift-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.222 seconds -->

