<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Improvement &#187; rangefinder</title>
	<atom:link href="http://golfimprovements.com/tag/rangefinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfimprovements.com</link>
	<description>Improve Your Game With A Golf Training Aid!</description>
	<lastBuildDate>Sat, 08 May 2010 09:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leupold GX-II Digital Golf Rangefinder</title>
		<link>http://golfimprovements.com/leupold-gx-ii-digital-golf-rangefinder/</link>
		<comments>http://golfimprovements.com/leupold-gx-ii-digital-golf-rangefinder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[gxii]]></category>
		<category><![CDATA[leupold]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/leupold-gx-ii-digital-golf-rangefinder/</guid>
		<description><![CDATA[Leupold’s GX-II has all the features of the GX-I, plus is the only golf rangefinder to provide accurate ranging information that matches your personal striking distances to the slope of the course a]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/leupold-gx-ii-digital-golf-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Medalist Laser Rangefinder</title>
		<link>http://golfimprovements.com/bushnell-medalist-laser-rangefinder/</link>
		<comments>http://golfimprovements.com/bushnell-medalist-laser-rangefinder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[bushnell]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[medalist]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/bushnell-medalist-laser-rangefinder/</guid>
		<description><![CDATA[Compact in size but loaded with powerful rangefinding features, the Bushnell Medalist sets a new standard in a complete rangefinder package. Like its predecessor--the PinSeeker 1500--the Medalist is e]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/bushnell-medalist-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold GX-I Digital Golf Rangefinder</title>
		<link>http://golfimprovements.com/leupold-gx-i-digital-golf-rangefinder/</link>
		<comments>http://golfimprovements.com/leupold-gx-i-digital-golf-rangefinder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[leupold]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/leupold-gx-i-digital-golf-rangefinder/</guid>
		<description><![CDATA[Leupold’s GX-I is a line of sight rangefinder that complies with USGA rule 14-3, making it tournament legal on many courses.   It has seven aiming reticles that allow each golfer  to customize the]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/leupold-gx-i-digital-golf-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities</title>
		<link>http://golfimprovements.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/</link>
		<comments>http://golfimprovements.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[gpspda]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[multiapplication]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/</guid>
		<description><![CDATA[As the first multi-functional device in golf today, with easy-to-use touch screen functionality, the Golf Guru 4 enables you to: a) plan your shots ahead to get the most out of your game through advan]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/gps-golf-guru-4-precise-gpspda-golf-rangefinder-with-multi-application-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Pro 1600 Series Rangefinder : Slope Edition</title>
		<link>http://golfimprovements.com/bushnell-pro-1600-series-rangefinder-slope-edition/</link>
		<comments>http://golfimprovements.com/bushnell-pro-1600-series-rangefinder-slope-edition/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[bushnell]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[slope]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/bushnell-pro-1600-series-rangefinder-slope-edition/</guid>
		<description><![CDATA[Buy NowThe measure of success - distance adjusted for elevation. Using a digital inclinometer, the Pro 1600 Slope Edition w/PinSeeker determines distances based on the degree of elevation change. It d]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/bushnell-pro-1600-series-rangefinder-slope-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.242 seconds -->
