<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Improvement &#187; range</title>
	<atom:link href="http://golfimprovements.com/tag/range/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfimprovements.com</link>
	<description>Improve Your Game With A Golf Training Aid!</description>
	<lastBuildDate>Sat, 08 May 2010 09:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Buddy Tour GPS Range Finder</title>
		<link>http://golfimprovements.com/golf-buddy-tour-gps-range-finder/</link>
		<comments>http://golfimprovements.com/golf-buddy-tour-gps-range-finder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/golf-buddy-tour-gps-range-finder/</guid>
		<description><![CDATA[Yardage remaining displays are provided throughout the course, from greens, bunkers, and more, or customize your own target.  Includes built-in score tracking.  Unique automatic course and hole recogn]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B0019FGK90/41PznTUobKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Yardage remaining displays are provided throughout the course, from greens, bunkers, and more, or customize your own target.  Includes built-in score tracking.  Unique automatic course and hole recognition so you don't have to fiddle with buttons as you play.  Rechargeable battery included.  Full-color display, impact resistant, ultra-light, water-resistant.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/golf-buddy-tour-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Pro GPS Range Finder</title>
		<link>http://golfimprovements.com/golf-buddy-pro-gps-range-finder/</link>
		<comments>http://golfimprovements.com/golf-buddy-pro-gps-range-finder/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/golf-buddy-pro-gps-range-finder/</guid>
		<description><![CDATA[Take the guess-work out of your golf game with the Golf Buddy Pro, a true GPS unit with automatic course and hole recognition. It comes preloaded with all available courses in North America--no annual]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B0019FJTUC/212ri-qZs0L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Take the guess-work out of your golf game with the Golf Buddy Pro, a true GPS unit with automatic course and hole recognition. It comes preloaded with all available courses in North America--no annual or course download fees required--and has a storage capability of up to 20,000 courses for adding more courses from all over the world. The GolfBuddy's large, easy-to-read screen gives you the exact distance to greens, bunkers, lakes, lay-up points, and hazards. Other features include a lithium-polymer rechargeable battery with AAA battery backup, a score tracking module, target icon screen with one-hole positioning, waterproof design, and multi-lingual display.  The Golf Buddy features a dynamic green view that changes the shape of the green, depending on your angle of approach. Target information is already preloaded, and the Golf Buddy offers customizable target technology that lets you add up to 11 of your own custom targets. With its automatic course and hole recognition feature, there's no need for aiming or manual operation to obtain distance information to the green.   All distances are provided simultaneously from any direction as you approach the green. You can then frame your shot in a much larger target area and select the best club.. As you move to the tee box, the GolfBuddy automatically displays the course name, hole number, par, and distance remaining to the green.. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/golf-buddy-pro-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCS602-1000 Laser Range Finder for Golf</title>
		<link>http://golfimprovements.com/jcs602-1000-laser-range-finder-for-golf/</link>
		<comments>http://golfimprovements.com/jcs602-1000-laser-range-finder-for-golf/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf GPS Review]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[jcs6021000]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/jcs602-1000-laser-range-finder-for-golf/</guid>
		<description><![CDATA[1500 yard maximum range

7x magnification

26mm Objective Lens

SCAN MODE: Press power button, move range finder from object to object, the range measurement is continuosly updated as you move the uni]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/B002OT0M8A/31HUb%2BslhFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;1500 yard maximum range

7x magnification

26mm Objective Lens

SCAN MODE: Press power button, move range finder from object to object, the range measurement is continuosly updated as you move the unit across multiply targets.

 
Accuracy: +/- 1 yard. 

Uses (2) AAA batteries. 

Water and weather resistant. 

Fully multi-coated optics. 

Measures Yards or Meters. 

LCD display. 

Auto-shutoff 

Small Ergonomic design.....8 ounces (1/2 lb) 4.7&quot; x 3.3&quot; x 1.8&quot; 
Adjustable soft rubber eye cup. 

Target Quality indicator on LCD display. 

Battery indicator. 

1 Year Manufactures warranty. 

MSRP: $349 

Default to last user setting.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/jcs602-1000-laser-range-finder-for-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->

