<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Improvement &#187; digest</title>
	<atom:link href="http://golfimprovements.com/tag/digest/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfimprovements.com</link>
	<description>Improve Your Game With A Golf Training Aid!</description>
	<lastBuildDate>Sat, 08 May 2010 09:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Calendar &#8211; Golf Digest 365 Golf Holes One A Day</title>
		<link>http://golfimprovements.com/golf-digest-365-golf-holes-page-a-day-calendar-2010-color-page-a-dayr-calendars/</link>
		<comments>http://golfimprovements.com/golf-digest-365-golf-holes-page-a-day-calendar-2010-color-page-a-dayr-calendars/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:56:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf Book Reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[pageaday]]></category>
		<category><![CDATA[pageadayr]]></category>

		<guid isPermaLink="false">http://golfimprovements.com/golf-digest-365-golf-holes-page-a-day-calendar-2010-color-page-a-dayr-calendars/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://golfimprovements.com/images/0761153144/61l5Wd%2BvpaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;From America's #1 golf magazine, 365 Golf Holes is a golf calendar, with hundreds of spectacular, scenic, and oh-so-challenging golf holes in full color. The 4th at Metrowest, a 610-yard dogleg right lined by five cavernous bunkers. The 9th at Oak Creek, a 500-yard par 5 that lives up to its nickname, &quot;Fortitude.&quot; The par-3 3rd at Punta Mita, set on a rock outcropping used for whale watching. And the 6th at Royal Dornoch, the third oldest links in Scotland. Plus Weekend Reminders, outstanding public courses, quotes, lore, and more. This is what golfers' dreams are made of.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://golfimprovements.com/golf-digest-365-golf-holes-page-a-day-calendar-2010-color-page-a-dayr-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.196 seconds -->

